For the year ended 29 February 2012
| Year ended 29 February 2012 | Year ended 28 February 2011 | ||||||
Notes |
Before exceptional items €m |
Exceptional items (note 5) €m |
Total €m |
Before exceptional items €m |
Exceptional items (note 5) €m |
Total €m |
|
| Revenue | 1 | 716.7 | - | 716.7 | 770.0 | - | 770.0 |
| Excise duties | (235.9) | - | (235.9) | (260.1) | - | (260.1) | |
| Net revenue | 1 | 480.8 | - | 480.8 | 509.9 | - | 509.9 |
| Operating costs | 2 | (369.6) | 4.8 | (364.8) | (409.0) | (12.0) | (421.0) |
| Operating profit | 1 | 111.2 | 4.8 | 116.0 | 100.9 | (12.0) | 88.9 |
| Finance income | 6 | 0.7 | - | 0.7 | 1.2 | - | 1.2 |
| Finance expense | 6 | (5.8) | - | (5.8) | (10.6) | - | (10.6) |
| Profit before tax | 106.1 | 4.8 | 110.9 | 91.5 | (12.0) | 79.5 | |
| Income tax (expense)/credit | 7 | (13.8) | 0.4 | (13.4) | (11.2) | 2.9 | (8.3) |
| Profit from continuing operations | 92.3 | 5.2 | 97.5 | 80.3 | (9.1) | 71.2 | |
| Discontinued operations | |||||||
| (Loss)/profit from discontinued operations | 8 | (0.1) | (1.7) | (1.8) | 3.7 | 225.5 | 229.2 |
| Profit for the year attributable to equity shareholders | 92.2 | 3.5 | 95.7 | 84.0 | 216.4 | 300.4 | |
| Basic earnings per share (cent) | 10 | 29.4c | 93.4c | ||||
| Diluted earnings per share (cent) | 10 | 28.7c | 91.0c | ||||
| Continuing operations | |||||||
| Basic earnings per share (cent) | 10 | 30.0c | 22.1c | ||||
| Diluted earnings per share (cent) | 10 | 29.2c | 21.6c | ||||
| On behalf of the Board | |
| Sir B Stewart | S Glancey |
| Chairman | Group Chief Executive Officer |
